Rental Statistics
Pukekohe, Tuakau & Waiuku - April 2013 Rental Prices
| No. of Rooms | Median Price | Price Range | No. Let |
| ONE | - | - | 0 |
| TWO | $280 | $255-$295 | 24 |
| THREE | $357 | $320-$400 | 54 |
| FOUR | $420 | $390-$465 | 31 |
Pukekohe, Tuakau & Waiuku - April 2012 Rental Prices
| No. of Rooms | Median Price | Price Range | No. Let |
| ONE | - | - | 0 |
| TWO | $260 | $250-$290 | 23 |
| THREE | $350 | $320-$380 | 66 |
| FOUR | $440 | $390-$500 | 19 |




