Rental Statistics
Pukekohe, Tuakau & Waiuku - January 2012 Rental Prices
| No. of Rooms | Median Price | Price Range | No. Let |
| ONE | $220 | $205-$246 | 7 |
| TWO | $260 | $250-$280 | 25 |
| THREE | $340 | $320-$380 | 42 |
| FOUR | $410 | $355-$460 | 22 |
Pukekohe, Tuakau & Waiuku - January 2011 Rental Prices
| No. of Rooms | Median Price | Price Range | No. Let |
| ONE | - | - | 0 |
| TWO | $260 | $241-$282 | 21 |
| THREE | $330 | $300-$360 | 38 |
| FOUR | $360 | $360-$410 | 17 |



